No. | Prefecture/City | Period | Suspected route of infection | Setting of outbreak | Serotype | VT type | Symptomatic cases | Consumers | Positives /examined | Familial infection | Reference in IASR |
1 | Oita P. | Jan. 26-Mar. 16 | Person to person | Nursery school | O121:H19 | VT2 | 24 | … | 31 | / | 318 | Yes | p. 162 of this issue | |||
2 | Niigata P. | Apr. 1-11 | Foodborne | Hotel | O157:H7 | VT1&2 | 31 | 90 | 19 | / | 140 | No | Vol. 30, No. 10 | |||
3 | Okinawa P. | May 25-Jul. 24 | Person to person | Nursery school | O26:HNT | VT1&2 | 16 | … | 36 | / | 198 | Yes | ||||
4 | Ehime P. | May 23-Jun. 3 | Person to person | Nursery school | O26:H11 | VT1 | 27 | … | 46 | / | 131 | Yes | p. 164 of this issue | |||
5 | Chiba P. | Jun. 15-30 | Foodborne | Restaurant (meat) | O157:HNT | VT1&2 | 6 | 44 | 10 | / | 32 | No | ||||
6 | Fukuoka C. | Jul. 8-13 | Person to person | Nursery school | O157:H7 | VT2 | 3 | … | 14 | / | 112 | Yes | Vol. 30, No. 11 | |||
7 | Ishikawa P. | Jul. 12-31 | Person to person | Nursery school | O26:HNT | VT1 | 4 | … | 11 | / | 53 | Yes | p. 165 of this issue | |||
8 | Miyazaki P. | Jul. 18-Aug. 11 | Unknown | Nursery school | O26:H11 | VT1 | N.D. | 22 | / | ? | ? | |||||
9 | Kanto to Kansai area and Chugoku to Shikoku area | Aug. 16-Sep. 2 | Foodborne | Restaurant (meat)*1 | O157:H7 | VT1&2 | 38 | N.D. | 35 | / | ? | ? | p. 156 of this issue | |||
10 | Saitama and Gunma P. | Aug. 17-Sep. 14 | Foodborne | Restaurant (meat)*2 | O157:H7 | VT1&2 | 20 | N.D. | 24 | / | ? | ? | p. 157&158 of this issue | |||
11 | Miyagi P. | Aug. 17-Sep. 10 | Person to person | Nursery school | O145:H-*5 | VT1 | 38 | … | 12 | / | 88 | Yes | p. 166 of this issue | |||
12 | Kyoto C. | Aug. 31-Oct. 23 | Person to person | Nursery school | O157:H7 | VT1&2 | 5 | … | 25 | / | 145 | Yes | p. 167 of this issue | |||
13 | Saga P. | Oct. 21-Nov. 14 | Unknown | Nursery school*3 | O26:H11 | VT1 | N.D. | 133 | / | 1,093 | Yes | |||||
14 | Metropolitan area | Nov. 14-Jan. 2 | Foodborne | Restaurant (meat)*4 | O157:H7 | VT1&2 | 20 | 71 | 20 | / | ? | ? | p. 159 of this issue |
Including 10 or more EHEC-positives, P.: Prefecture, C.: City, N.D.: No data, *1&2 Cubically assembled beef meat, *3 EHEC was isolated from lettuce, *4 Hanger steak, *5 O111 and O157 were also detected, … No information was entered because person-to-person infection was suspected. |
(Data based on the outbreak reports from public health institutes received before May 20, 2010 and references in IASR) |
"Cubically assembled beef meat" is the type of processed meat, made by mixing and filling a different part of chopped meat, and beef fats are added with binding agents like casein. And then, the assembled meat were frozen and cut in cubes to make appearance of cube cut steak. |