Isolation & Detection of Viruses in the past years [ Tables: Archives ]Reported by prefectural and municipal public health institutes | |
|
Articles are tabulated by date of specimen collection. |
By month, 2000 - 2010 Enteroviruses(1) | ||||||||||||
| 2010 | xls | 2009 | xls | 2008 | xls | 2007 | xls | 2006 | xls | |||
| 2005 | xls | 2004 | xls | 2003 | xls | 2002 | xls | 2001 | xls | 2000 | xls | |
Enteroviruses(2) | ||||||||||||
| 2010 | xls | 2009 | xls | 2008 | xls | 2007 | xls | 2006 | xls | |||
| 2005 | xls | 2004 | xls | 2003 | xls | 2002 | xls | 2001 | xls | 2000 | xls | |
Influenza and other respiratory viruses (measles etc.) | ||||||||||||
| 2010 | xls | 2009 | xls | 2008 | xls | 2007 | xls | 2006 | xls | |||
| 2005 | xls | 2004 | xls | 2003 | xls | 2002 | xls | 2001 | xls | 2000 | xls | |
Gastrointestinal pathogens | ||||||||||||
| 2010 | xls | 2009 | xls | 2008 | xls | 2007 | xls | 2006 | xls | |||
| 2005 | xls | 2004 | xls | 2003 | xls | 2002 | xls | 2001 | xls | 2000 | xls | |
Adenoviruses | ||||||||||||
| 2010 | xls | 2009 | xls | 2008 | xls | 2007 | xls | 2006 | xls | |||
| 2005 | xls | 2004 | xls | 2003 | xls | 2002 | xls | 2001 | xls | 2000 | xls | |
Herpesviruses and others | ||||||||||||
| 2010 | xls | 2009 | xls | 2008 | xls | 2007 | xls | 2006 | xls | |||
| 2005 | xls | 2004 | xls | 2003 | xls | 2002 | xls | 2001 | xls | 2000 | xls | |
By Year, 1981 - 2010 Enteroviruses(1) | ||||||
| 2001-2010 | xls | 1991-2000 | xls | 1981-1990 | xls | |
Enteroviruses(2) | ||||||
| 2001-2010 | xls | 1991-2000 | xls | 1981-1990 | xls | |
Influenza and other respiratory viruses (measles etc.) | ||||||
| 2001-2010 | xls | 1991-2000 | xls | 1981-1990 | xls | |
Gastrointestinal pathogens | ||||||
| 2001-2010 | xls | 1991-2000 | xls | 1981-1990 | xls | |
Adenoviruses | ||||||
| 2001-2010 | xls | 1991-2000 | xls | 1981-1990 | xls | |
Herpesviruses and others | ||||||
| 2001-2010 | xls | 1991-2000 | xls | 1981-1990 | xls | |
Aseptic meningitis pathogens