
AIDS 世界の情勢
エイズ発症者累積数
(1998年6月20日現在)
| AFRICA | 686,256 | AMERICAS | 889,465 | ||
| (Angola | 1,926 ) | (Argentina | 11,506 ) | ||
| (Benin | 2,813 ) | (Bahamas | 2,748 ) | ||
| (Botswana | 7,187 ) | (Brazil | 120,399 ) | ||
| (Burkina Faso | 11,352 ) | (Canada | 15,528 ) | ||
| (Burundi | 9,246 ) | (Chile | 2,212 ) | ||
| (Cameroon | 9,626 ) | (Colombia | 8,433 ) | ||
| (Central African Republic | 7,016 ) | (Costa Rica | 1,284 ) | ||
| (Chad | 8,339 ) | (Dominican Republic | 4,052 ) | ||
| (Congo | 10,223 ) | (El Salvador | 2,019 ) | ||
| (Cote d`Ivoire | 37,898 ) | (Guatemala | 2,395 ) | ||
| (Democratic Republic of the | (Haiti | 4,967 ) | |||
| Congo:former Zaire | 38,426 ) | (Honduras | 8,217 ) | ||
| (Djibouti | 1,672 ) | (Jamaica | 2,430 ) | ||
| (Eritrea | 3,464 ) | (Mexico | 35,119 ) | ||
| (Ethiopia | 21,569 ) | (Panama | 1,620 ) | ||
| (Gabon | 1,660 ) | (Peru | 7,204 ) | ||
| (Ghana | 24,692 ) | (Trinidad and Tobago | 2,613 ) | ||
| (Guinea | 4,085 ) | (United States of America | 641,068 ) | ||
| (Kenya | 78,765 ) | (Uruguay | 1,013 ) | ||
| (Lesotho | 4,075 ) | (Venezuela | 7,282 ) | ||
| (Malawi | 49,120 ) | ASIA | 101,429 | ||
| (Mali | 4,516 ) | (India | 6,252 ) | ||
| (Mozambique | 7,219 ) | (Japan | 1,781 ) | ||
| (Namibia | 6,784 ) | (Malaysia | 1,386 ) | ||
| (Niger | 3,219 ) | (Myanmar | 2,312 ) | ||
| (Nigeria | 20,337 ) | (Thailand | 83,357 ) | ||
| (Rwanda | 12,056 ) | (Viet Nam | 1,202 ) | ||
| (Senegal | 2,393 ) | EUROPE | 207,890 | ||
| (South Africa | 12,825 ) | (Austria | 1,798 ) | ||
| (Sudan | 1,832 ) | (Belgium | 2,448 ) | ||
| (Swaziland | 2,939 ) | (Denmark | 2,118 ) | ||
| (Togo | 7,993 ) | (France | 47,953 ) | ||
| (Uganda | 53,306 ) | (Germany | 17,283 ) | ||
| (United Republic of Tanzania | 97,621 ) | (Greece | 1,766 ) | ||
| (Zambia | 44,942 ) | (Italy | 41,627 ) | ||
| (Zimbabwe | 70,669 ) | (Netherlands | 4,701 ) | ||
| (Portugal | 4,891 ) | ||||
| (Romania | 5,280 ) | ||||
| (Spain | 50,155 ) | ||||
| (Sweden | 1,570 ) | ||||
| (Switzerland | 6,215 ) | ||||
| (United Kingdom | 15,373 ) | ||||
| OCEANIA | 8,744 | ||||
| (Australia | 7,571 ) | ||||
| WORLD TOTAL | 1,893,784 |
今月の表紙へ戻る
IASRのホームページに戻る
Return to the IASR HomePage(English)
