|
|||
Annual Surveillance Data (page 2: Sentinel-Reporting Diseases) |
|
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
Influenza | 4,128 | 4,585 | 4,649 | 4,698 | 4,703 | 4,653 | 4,729 | 4,477 | 4,679 | 4,712 | 4,769 | 4,771 | |
Pediatric diseases | 2,875 | 2,978 | 3,019 | 3,036 | 3,041 | 3,019 | 3,065 | 3,014 | 3,012 | 3,017 | 3,022 | 3,028 | |
Ophthalmic diseases | 589 | 625 | 634 | 634 | 634 | 633 | 649 | 634 | 657 | 673 | 674 | 678 | |
Sexually-transmitted diseases | 855 | 897 | 911 | 917 | 920 | 916 | 931 | 946 | 968 | 971 | 961 | 965 | |
Specially-designated sentinel clinics | weekly reporting | 456 | 459 | 470 | 473 | 471 | 475 | 471 | 434 | 460 | 463 | 464 | 463 |
monthly reporting | 445 | 457 | 458 | 465 | 468 | 468 | 471 | 458 | 469 | 472 | 470 | 470 |
Influenza | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Influenza (excluding avian influenza and pandemic influenza) | Reported cases | 65,471 | 769,964 | 305,441 | 747,010 | 1,162,290 | 770,063 | 1,563,662 | 900,181 | 1,212,042 | 621,447 | 3,066,082 | 268,932 |
Cases per sentinel | 15.86 | 167.93 | 65.70 | 159.01 | 247.14 | 165.50 | 330.65 | 201.07 | 259.04 | 131.89 | 643.34 | 56.37 |
Pediatric diseases | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Chickenpox | Reported cases | 162,424 | 275,036 | 271,409 | 263,308 | 250,561 | 245,941 | 242,296 | 265,453 | 245,880 | 224,835 | 202,732 | 234,603 |
Cases per sentinel | 56.50 | 92.36 | 89.90 | 86.73 | 82.39 | 81.46 | 79.05 | 88.07 | 81.63 | 74.52 | 67.09 | 77.48 | |
Erythema infectiosum | Reported cases | 18,607 | 34,253 | 67,667 | 57,737 | 35,802 | 48,893 | 39,297 | 60,587 | 78,938 | 19,257 | 17,281 | 50,061 |
Cases per sentinel | 6.47 | 11.50 | 22.41 | 19.02 | 11.77 | 16.20 | 12.82 | 20.10 | 26.21 | 6.38 | 5.72 | 16.53 | |
Exanthem subitum | Reported cases | 95,737 | 126,785 | 125,228 | 116,663 | 116,755 | 113,305 | 106,421 | 103,393 | 103,770 | 103,305 | 94,713 | 90,284 |
Cases per sentinel | 33.30 | 42.57 | 41.48 | 38.43 | 38.39 | 37.53 | 34.72 | 34.30 | 34.45 | 34.24 | 31.34 | 29.82 | |
Group A streptococcal pharingitis | Reported cases | 90,283 | 158,143 | 154,932 | 155,999 | 166,566 | 207,044 | 184,720 | 265,484 | 262,697 | 278,990 | 221,732 | 202,579 |
Cases per sentinel | 31.40 | 53.10 | 51.32 | 51.38 | 54.77 | 68.58 | 60.27 | 88.08 | 87.22 | 92.47 | 73.37 | 66.90 | |
Hand, foot and mouth disease | Reported cases | 50,814 | 205,365 | 127,754 | 91,024 | 172,659 | 88,727 | 88,408 | 99,936 | 93,699 | 145,185 | 68,578 | 151,021 |
Cases per sentinel | 17.67 | 68.96 | 42.32 | 29.98 | 56.78 | 29.39 | 28.84 | 33.16 | 31.11 | 48.12 | 22.69 | 49.87 | |
Herpangina | Reported cases | 154,802 | 147,275 | 140,215 | 111,441 | 148,674 | 105,486 | 144,260 | 115,151 | 126,105 | 113,709 | 75,666 | 139,209 |
Cases per sentinel | 53.84 | 49.45 | 46.44 | 36.71 | 48.89 | 34.94 | 47.07 | 38.21 | 41.87 | 37.69 | 25.04 | 45.97 | |
Infectious gastroenteritis | Reported cases | 507,592 | 886,174 | 874,241 | 889,927 | 906,803 | 952,681 | 941,922 | 1,148,962 | 989,647 | 1,056,747 | 814,793 | 1,238,681 |
Cases per sentinel | 176.55 | 297.57 | 289.58 | 293.12 | 298.19 | 315.56 | 307.32 | 381.21 | 328.57 | 350.26 | 269.62 | 409.08 | |
Measles (excluding Measles in Adults) * | Reported cases | 5,875 | 22,552 | 33,812 | 12,473 | 8,285 | 1,547 | 537 | 516 | 3,133 | ... | ... | ... |
Cases per sentinel | 2.04 | 7.57 | 11.20 | 4.11 | 2.72 | 0.51 | 0.18 | 0.17 | 1.04 | ... | ... | ... | |
Mumps | Reported cases | 69,070 | 132,877 | 254,711 | 180,827 | 84,734 | 127,592 | 187,837 | 200,639 | 67,803 | 65,361 | 104,568 | 179,669 |
Cases per sentinel | 24.02 | 44.62 | 84.37 | 59.56 | 27.86 | 42.26 | 61.28 | 66.57 | 22.51 | 21.66 | 34.60 | 59.34 | |
Pertussis | Reported cases | 2,653 | 3,804 | 1,760 | 1,458 | 1,544 | 2,189 | 1,358 | 1,504 | 2,932 | 6,753 | 5,208 | 5,388 |
Cases per sentinel | 0.92 | 1.28 | 0.58 | 0.48 | 0.51 | 0.73 | 0.44 | 0.50 | 0.97 | 2.24 | 1.72 | 1.78 | |
Pharyngoconjunctival fever | Reported cases | 10,726 | 20,295 | 25,642 | 15,500 | 40,751 | 61,089 | 49,923 | 96,046 | 50,198 | 65,943 | 34,529 | 43,450 |
Cases per sentinel | 3.73 | 6.81 | 8.49 | 5.11 | 13.40 | 20.23 | 16.29 | 31.87 | 16.67 | 21.86 | 11.43 | 14.35 | |
Respiratory syncytial virus infection | Reported cases | ... | ... | ... | ... | 1,703 | 10,132 | 17,327 | 24,738 | 49,768 | 53,252 | 35,012 | 79,094 |
Rubella * | Reported cases | 2,972 | 3,123 | 2,561 | 2,971 | 2,795 | 4,239 | 895 | 509 | 463 | ... | ... | ... |
Cases per sentinel | 1.03 | 1.05 | 0.85 | 0.98 | 0.92 | 1.40 | 0.29 | 0.17 | 0.15 | ... | ... | ... |
* Measles and Rubella have become notifiable diseases since January 1, 2008.
Ophthalmic diseases | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Acute hemorrhagic conjunctivitis | Reported cases |
1,084 | 1,430 | 1,338 | 1,017 | 1,019 | 766 | 726 | 823 | 824 | 843 | 503 | 635 |
Cases per sentinel | 1.84 | 2.29 | 2.11 | 1.60 | 1.61 | 1.21 | 1.12 | 1.30 | 1.25 | 1.25 | 0.75 | 0.94 | |
Epidemic keratoconjunctivitis | Reported cases |
23,941 | 40,873 | 39,499 | 34,569 | 30,758 | 27,865 | 29,713 | 31,399 | 23,537 | 24,266 | 16,745 | 21,792 |
Cases per sentinel | 40.65 | 65.40 | 62.30 | 54.53 | 48.51 | 44.02 | 45.78 | 49.53 | 35.82 | 36.06 | 24.84 | 32.14 |
Sexually-transmitted diseases | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Condyloma acuminatum | Reported cases |
3,190 | 4,553 | 5,178 | 5,701 | 6,253 | 6,570 | 6,793 | 6,420 | 6,197 | 5,919 | 5,270 | 5,252 |
Cases per sentinel | 3.73 | 5.08 | 5.68 | 6.22 | 6.80 | 7.17 | 7.30 | 6.79 | 6.40 | 6.10 | 5.48 | 5.44 | |
Genital chlamydial infection | Reported cases |
25,033 | 37,028 | 40,836 | 43,766 | 41,945 | 38,155 | 35,057 | 32,112 | 29,939 | 28,398 | 26,045 | 26,315 |
Cases per sentinel | 29.28 | 41.28 | 44.83 | 47.73 | 45.59 | 41.65 | 37.66 | 33.95 | 30.93 | 29.25 | 27.10 | 27.27 | |
Genital herpes | Reported cases |
6,566 | 8,946 | 9,314 | 9,666 | 9,832 | 9,777 | 10,258 | 10,447 | 9,223 | 8,292 | 7,760 | 8,420 |
Cases per sentinel | 7.68 | 9.97 | 10.22 | 10.54 | 10.69 | 10.67 | 11.02 | 11.04 | 9.53 | 8.54 | 8.07 | 8.73 | |
Gonorrhea | Reported cases |
11,847 | 16,926 | 20,662 | 21,921 | 20,697 | 17,426 | 15,002 | 12,468 | 11,157 | 10,218 | 9,285 | 10,327 |
Cases per sentinel | 13.86 | 18.87 | 22.68 | 23.91 | 22.50 | 19.02 | 16.11 | 13.18 | 11.53 | 10.52 | 9.66 | 10.70 |
Diseases reported from specially-designated sentinel clinics [weekly] | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Acute encephalitis 4) | Reported cases | 129 | 149 | 134 | 108 | 99 | ... | ... | ... | ... | ... | ... | ... |
Cases per sentinel | 0.28 | 0.32 | 0.29 | 0.23 | 0.21 | ... | ... | ... | ... | ... | ... | ... | |
Aseptic meningitis | Reported cases |
1,126 | 1,873 | 1,254 | 2,985 | 1,625 | 1,028 | 773 | 1,140 | 797 | 744 | 644 | 811 |
Cases per sentinel | 2.47 | 4.08 | 2.67 | 6.31 | 3.45 | 2.16 | 1.64 | 2.63 | 1.73 | 1.61 | 1.39 | 1.75 | |
Bacterial meningitis (excluding Meningococcal meningitis) |
Reported cases |
235 | 256 | 278 | 300 | 298 | 379 | 309 | 350 | 383 | 410 | 462 | 491 |
Cases per sentinel | 0.52 | 0.56 | 0.59 | 0.63 | 0.63 | 0.80 | 0.66 | 0.81 | 0.83 | 0.89 | 1.00 | 1.06 | |
Chlamydial pneumonia (excluding psittacosis) | Reported cases |
129 | 178 | 183 | 245 | 201 | 244 | 321 | 294 | 489 | 659 | 550 | 708 |
Cases per sentinel | 0.28 | 0.39 | 0.39 | 0.52 | 0.43 | 0.51 | 0.68 | 0.68 | 1.06 | 1.42 | 1.19 | 1.53 | |
Measles in adults 5) | Reported cases |
83 | 426 | 931 | 440 | 462 | 59 | 7 | 39 | 975 | ... | ... | ... |
Cases per sentinel | 0.18 | 0.93 | 1.98 | 0.93 | 0.98 | 0.12 | 0.01 | 0.09 | 2.12 | ... | ... | ... | |
Mycoplasmal pneumonia | Reported cases |
1,134 | 2,090 | 4,263 | 4,282 | 5,691 | 6,014 | 7,077 | 9,505 | 9,565 | 9,738 | 8,465 | 10,448 |
Cases per sentinel | 2.49 | 4.55 | 9.07 | 9.05 | 12.08 | 12.66 | 15.03 | 21.90 | 20.79 | 21.03 | 18.24 | 22.57 |
4) Acute encephalitis (excluding Eastern equine encephalitis,
Japanese encephalitis, Rift valley fever, Tick-borne encephalits, Venezuelan equine encephalitis,
West Nile encephalitis and Western equine encephalitis) has become a notifiable disease since November 5, 2003.
5)Measles in adults had been reported from ≥18 years old until March 31, 2006, but since April 1, 2006 has become from ≥15 years old.
It has become a notifiable disease as measles since January 1, 2008.
Diseases reported from specially-designated sentinel clinics [monthly] | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Methicillin-resistant Staphlococcus aureus infection | Reported cases |
11,088 | 18,013 | 18,409 | 20,214 | 21,302 | 21,827 | 22,615 | 23,098 | 24,926 | 24,898 | 23,359 | 23,860 |
Cases per sentinel | 24.92 | 39.42 | 40.19 | 43.47 | 45.52 | 46.64 | 48.01 | 50.43 | 53.15 | 52.75 | 49.70 | 50.77 | |
Multidrug-resistant Pseudomonas aeruginosa infection | Reported cases |
437 | 555 | 611 | 716 | 759 | 671 | 697 | 646 | 528 | 460 | 452 | 480 |
Cases per sentinel | 0.98 | 1.21 | 1.33 | 1.54 | 1.62 | 1.43 | 1.48 | 1.41 | 1.13 | 0.97 | 0.96 | 1.02 | |
Penicillin-resistant Streptococcus pneumoniae infection | Reported cases |
2,129 | 4,321 | 5,254 | 6,132 | 6,447 | 6,692 | 6,233 | 5,294 | 4,840 | 5,257 | 4,773 | 5,659 |
Cases per sentinel | 4.78 | 9.46 | 11.47 | 13.19 | 13.78 | 14.30 | 13.23 | 11.56 | 10.32 | 11.14 | 10.16 | 12.04 |
Copyright ©2004 Infectious Disease Surveillance Center All Rights Reserved.
|