![]() |
|||
|
|
|||
■ Category I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Crimean-Congo hemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola hemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lassa fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marburg disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smallpox | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South American hemorrhagic fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Acute Poliomyelitis | Wild polio virus | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 |
| OPV-related virus | ... | ... | ... | ... | ... | ... | ... | 0 | 1 | 2 | 0 | 2 | |
| VDPV | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Others | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Unknown | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |
| Old format (as of March 31, 2006) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | |
| Avian influenza virus (H5N1) infection 8) |
... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | |
| Diphtheria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Severe acute respiratory syndrome (SARS) | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuberculosis | ... | ... | ... | ... | ... | ... | ... | ... | 21,946 | 28,459 | 26,996 | 26,866 | |
8) Avian infuluenza virus (H5N1) infection had been reported as a designated infectious disease influenza (H5N1)
until May 11, 2008.
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Cholera | 39 | 58 | 50 | 51 | 24 | 86 | 56 | 45 | 13 | 45 | 16 | 11 |
| Enterohemorrhagic Escherichia coli infection | 3,117 | 3,648 | 4,435 | 3,183 | 2,999 | 3,764 | 3,589 | 3,922 | 4,617 | 4,321 | 3,889 | 4,134 |
| Paratyphoid fever | 30 | 20 | 22 | 35 | 44 | 91 | 20 | 26 | 22 | 27 | 27 | 21 |
| Shigellosis | 620 | 843 | 844 | 699 | 473 | 604 | 553 | 490 | 452 | 320 | 181 | 235 |
| Typhoid fever | 72 | 86 | 65 | 62 | 63 | 71 | 50 | 72 | 47 | 57 | 29 | 32 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avian influenza virus infection (excluding (H5N1)) |
... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Botulism | Foodborne botulism | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Infant botulism 1) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | |
| Wound botulism | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adult intestial colonization botulism | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brucellosis | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 2 | 2 | |
| B virus disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coccidioidomycosis | 0 | 1 | 2 | 3 | 1 | 5 | 5 | 2 | 3 | 2 | 2 | 1 | |
| Dengue fever | 9 | 18 | 50 | 52 | 32 | 49 | 74 | 58 | 89 | 104 | 93 | 244 | |
| Eastern equine encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| Echinococcosis | E. granulosus | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| E. multilocularis | 6 | 20 | 13 | 8 | 20 | 25 | 18 | 19 | 23 | 22 | 26 | 17 | |
| Epidemic louse-borne typhus fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glanders | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| Hantavirus pulmonary syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hemorrhagic fever with renal syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hendra virus infection | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| Hepatitis A 2) | 763 | 381 | 491 | 502 | 303 | 139 | 170 | 320 | 157 | 169 | 115 | 347 | |
| Hepatitis E 2) | 0 | 3 | 0 | 16 | 31 | 41 | 43 | 71 | 56 | 44 | 56 | 66 | |
| Japanese encephalitis | 5 | 7 | 5 | 8 | 1 | 5 | 7 | 7 | 10 | 3 | 3 | 4 | |
| Japanese spotted fever | 39 | 38 | 40 | 36 | 52 | 66 | 62 | 49 | 98 | 135 | 132 | 132 | |
| Kyasanur forest disease | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| Legionellosis | 56 | 154 | 86 | 167 | 146 | 161 | 281 | 518 | 668 | 892 | 717 | 751 | |
| Leptospirosis | ... | ... | ... | ... | 1 | 18 | 17 | 24 | 35 | 43 | 16 | 22 | |
| Lyme disease | 14 | 12 | 15 | 15 | 5 | 5 | 8 | 13 | 11 | 5 | 9 | 11 | |
| Lyssavirus infection | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malaria | Plasmodium falciparum | 43 | 64 | 54 | 38 | 30 | 32 | 38 | 31 | 23 | 35 | 37 | 41 |
| Plasmodium vivax | 52 | 57 | 39 | 35 | 40 | 34 | 25 | 21 | 25 | 18 | 14 | 22 | |
| Plasmodium ovale | 3 | 6 | 4 | 3 | 6 | 7 | 2 | 4 | 2 | 1 | 1 | 5 | |
| Plasmodium malariae | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | |
| Unknown | 14 | 25 | 11 | 5 | 0 | 1 | 0 | 4 | 2 | 1 | 4 | 4 | |
| Meliodosis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 4 | |
| Monkeypox | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nipah virus infection | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omsk hemorrhagic fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| Psittacosis | 23 | 18 | 35 | 54 | 44 | 40 | 34 | 22 | 29 | 9 | 21 | 11 | |
| Q fever | 12 | 24 | 42 | 47 | 9 | 7 | 8 | 2 | 7 | 3 | 2 | 2 | |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Relapsing fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rift valley fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| Rocky mountain spotted fever | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| Scrub typhus | 556 | 791 | 491 | 338 | 402 | 313 | 345 | 417 | 382 | 442 | 465 | 407 | |
| Tick-borne encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| Tularemia | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Venezuelan equine encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| Western equine encephalitis | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | |
| West Nile fever (including West Nile encephalitis) 3) | ... | ... | ... | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1) Infant botulism has been included into Botulism, together with other types, since November 5, 2003.
2) Hepatitis A & Hepatitis E had been reported as Acute viral hepatitis until November 4, 2003.
3) Reporting of West Nile fever (including West Nile encephalitis) cases started on November 1, 2002.
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Acquired immunodeficiency syndrome | Asymptomatic | 346 | 413 | 570 | 547 | 564 | 699 | 753 | 852 | 951 | 1,000 | 882 | 973 |
| AIDS | 215 | 331 | 320 | 312 | 337 | 386 | 359 | 406 | 414 | 441 | 428 | 473 | |
| Other | 27 | 50 | 57 | 57 | 69 | 77 | 91 | 90 | 128 | 124 | 135 | 107 | |
| Acute encephalitis (excluding Eastern equine encephalitis, Japanese encephalitis, Rift valley fever, Tick-borne encephalitis, Venezuelan equine encephalitis, Western equine encephalitis and West Nile encephalitis) 4) | ... | ... | ... | ... | 12 | 167 | 188 | 167 | 228 | 192 | 526 | 242 | |
| Acute viral hepatitis | Hepatitis B | 510 | 425 | 330 | 332 | 245 | 241 | 209 | 228 | 199 | 178 | 178 | 174 |
| Hepatitis C | 136 | 119 | 65 | 61 | 65 | 43 | 57 | 46 | 34 | 52 | 40 | 39 | |
| Hepatitis D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 74 | 41 | 29 | 23 | 19 | 7 | 10 | 6 | 4 | 8 | 5 | 7 | |
| Unknown | 36 | 22 | 14 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Amebiasis | 276 | 378 | 429 | 465 | 520 | 610 | 698 | 752 | 801 | 871 | 786 | 843 | |
| Congenital rubella syndrome | 0 | 1 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Creutzfeldt-Jakob disease | 92 | 108 | 133 | 147 | 118 | 176 | 153 | 178 | 157 | 151 | 142 | 172 | |
| Cryptosporidiosis | 4 | 3 | 11 | 109 | 8 | 92 | 12 | 18 | 6 | 10 | 17 | 16 | |
| Fulminant group A streptococcal infection | 21 | 44 | 46 | 92 | 52 | 52 | 60 | 106 | 95 | 104 | 103 | 122 | |
| Giardiasis | 42 | 98 | 137 | 113 | 103 | 94 | 86 | 86 | 53 | 73 | 70 | 77 | |
| Measles 5) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11,012 | 732 | 447 | |
| Meningococcal meningitis | 10 | 15 | 8 | 9 | 18 | 21 | 10 | 14 | 17 | 10 | 10 | 7 | |
| Rubella 6) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 293 | 147 | 87 | |
| Syphilis | Early symptomatic syphillis I | 112 | 129 | 104 | 99 | 114 | 136 | 151 | 175 | 198 | 172 | 142 | 105 |
| Early symptomatic syphillis II | 126 | 157 | 134 | 121 | 127 | 179 | 180 | 205 | 234 | 282 | 251 | 236 | |
| Late symptomatic syphillis | 47 | 46 | 40 | 53 | 54 | 54 | 37 | 50 | 55 | 65 | 44 | 41 | |
| Congenital syphillis | 9 | 8 | 6 | 9 | 5 | 7 | 3 | 12 | 7 | 9 | 5 | 1 | |
| Carrier | 457 | 421 | 301 | 293 | 209 | 160 | 172 | 195 | 225 | 299 | 249 | 238 | |
| Tetanus |
66 | 91 | 80 | 106 | 73 | 101 | 115 | 117 | 89 | 123 | 113 | 106 | |
| Vancomycin-resistant Enterococcus infection | 23 | 36 | 40 | 44 | 59 | 58 | 69 | 83 | 84 | 80 | 116 | 120 | |
| Vancomycin-resistant Staphylococcus aureus infection | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
■ Pandemic influenza and revevant infections
| 2008 | 2009 | |
| Pandemic influenza A/H1N1 7) | 0 | 12,654 |
7)Pandemic influenza A/H1N1 had changed sentinel-reporting disease since August 25 2009.
| 20200606 | 20200707 | 2008 | |
| Influenza (H5N1) 8) | 0 | 0 | 0 |
8) Influenza (H5N1) had been reported as a designated infectious disease since June 12, 2006 to May 11, 2008.
Influenza (H5N1) has changed categoly II and Avian influenza virus (H5N1) since May 12, 2008.
|
Copyright ©2004 Infectious Disease Surveillance Center All Rights Reserved.
|